DUE TO DAILY CHANGES IN INVENTORY, PLEASE CALL FOR IN-STOCK AVAILABILITY
Street Bikes
2024 KLX® 300 - Kawasaki
Call for Price
Availability | Brochure |
Style | Dual Purpose |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 35.2 in. |
2024 KLX® 300SM - Kawasaki
Call for Price
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
Seat Height | 33.9 in. (861 mm) |
Wheelbase | 56.5 in. (1435 mm) |
2024 KLR® 650 Adventure ABS - Kawasaki
Call for Price
Availability | Brochure |
Style | Dual Purpose |
Colors | Pearl Matte Sage Green, Metallic Matte Twilight Blue |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Seat Height | 34.3 in. |
2024 KLX®230 S - Kawasaki
Call for Price
Availability | Brochure |
Style | Dual Sport |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke single, SOHC, air-cooled |
Displacement | 233cc |
Seat Height | 33.2 in. |
2024 KLX®230 S ABS - Kawasaki
Call for Price
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 33.2 in. (843.3 mm) |
Wheelbase | 53.7 in. (1364 mm) |
2025 Ninja® 650 - Kawasaki
Call for Price
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Ninja® 650 ABS KRT Edition - Kawasaki
Call for Price
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2024 CL-X 700 Sport - CFMOTO
$7,399.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 42.3 cu. in. (693 cc) |
Seat Height | 31.5 in. (800.1 mm) |
Wheelbase | 56.5 in. (1435.1 mm) |
2025 Z900 ABS - Kawasaki
$9,999.00
Availability | Brochure |
Style | Naked |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 Z900 SE - Kawasaki
$11,849.00
Availability | Brochure |
Style | Naked |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 35 in. (889 mm) |
Wheelbase | 57 in. (1447.8 mm) |
2025 XF 250X Street - SSR Motorsports
$3,459.00
Availability | Brochure |
Style | Sport |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 34.5 in. (876.3 mm) |
Wheelbase | 57 in. (1447.8 mm) |