DUE TO DAILY CHANGES IN INVENTORY, PLEASE CALL FOR IN-STOCK AVAILABILITY
Street Bikes
2024 KLX® 300 Cypher Camo Gray (Matte) - Kawasaki
Call for Price
Availability | Brochure |
Style | Dual Purpose |
Colors | Cypher Camo Gray (Matte) |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 35.2 in. |
2024 KLX® 300SM - Kawasaki
Call for Price
Availability | Brochure |
Style | Dual Sport |
Colors | Battle Gray, Phantom Blue |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 33.9 in. |
2025 Ninja® 650 - Kawasaki
Call for Price
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Ninja® 650 ABS KRT Edition - Kawasaki
Call for Price
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 NK 300 - CFMOTO
$4,199.00
Availability | Brochure |
Style | Naked |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
Seat Height | 31.2 in. (792.5 mm) |
Wheelbase | 53.5 in. (1358.9 mm) |
2025 NK 450 - CFMOTO
$5,399.00
Availability | Brochure |
Style | Naked |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (450 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 53.8 in. (1366.5 mm) |
2025 NK 800 - CFMOTO
$8,699.00
Availability | Brochure |
Style | Naked |
Engine Type | Parallel Twin |
Displacement | 48.7 cu. in. (799 cc) |
Seat Height | 31.5 in. (800.1 mm) |
Wheelbase | 57.8 in. (1468.1 mm) |
2025 Papio CL - CFMOTO
$3,299.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.7 cu. in. (126 cc) |
Seat Height | 29.1 in. (739.1 mm) |
Wheelbase | 47.8 in. (1214.1 mm) |
2025 Papio SS - CFMOTO
$3,299.00
Availability | Brochure |
Style | Sport |
Engine Type | Single-Cylinder |
Displacement | 7.7 cu. in. (126 cc) |
Seat Height | 29.9 in. (759.5 mm) |
Wheelbase | 47.8 in. (1214.1 mm) |
2025 SS 300 - CFMOTO
$4,599.00
Availability | Brochure |
Style | Sport |
Engine Type | Single-Cylinder |
Displacement | 18.2 cu. in. (298 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 53.7 in. (1364 mm) |
2025 SS 450 - CFMOTO
$5,699.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.4 cu. in. (449 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 53.8 in. (1366.5 mm) |
2025 SS 675 - CFMOTO
$7,999.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 41.2 cu. in. (675 cc) |
Seat Height | 31.9 in. (810.3 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2025 IBEX 450 - CFMOTO
$6,499.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.4 cu. in. (449 cc) |
Seat Height | 32.3 in. (820.4 mm) |
Wheelbase | 59.3 in. (1506.2 mm) |
2025 IBEX 800 E - CFMOTO
$10,299.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 48.7 cu. in. (799 cc) |
Seat Height | 32.5 in. (825.5 mm) |
Wheelbase | 60.3 in. (1531.6 mm) |
2025 CL-C 450 - CFMOTO
$5,799.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.4 cu. in. (449 cc) |
Seat Height | 27 in. (685.8 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
2024 KLR® 650 Adventure ABS - Kawasaki
Call for Price
Availability | Brochure |
Style | Dual Purpose |
Colors | Pearl Matte Sage Green, Metallic Matte Twilight Blue |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Seat Height | 34.3 in. |
2024 800nk - CFMOTO
$8,499.00
Availability | Brochure |
Style | Naked |
Colors | Nebula White, Zircon Black |
Engine Type | 2-Cylinder Inline, Liquid-Cooled, 8 Valves, Dohc |
Displacement | 799 cc |
Seat Height | 31.5 in. |
2024 450nk - CFMOTO
$5,399.00
Availability | Brochure |
Style | Naked |
Colors | Nebula White, Zephyr Blue |
Displacement | 450 cc |
Seat Height | 31.3 in. |
Wheelbase | 53.9 in. |
2024 300nk - CFMOTO
$4,199.00
Availability | Brochure |
Style | Naked |
Colors | Nebula White, Magma Red |
Engine Type | Single-Cylinder, Liquid-Cooled, Dohc, 4 Valves |
Displacement | 292 cc |
Seat Height | 31.2 in. |
2024 KLX®230 S - Kawasaki
Call for Price
Availability | Brochure |
Style | Dual Sport |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke single, SOHC, air-cooled |
Displacement | 233cc |
Seat Height | 33.2 in. |
2024 KLX®230 S ABS - Kawasaki
Call for Price
Availability | Brochure |
Style | Dual Sport |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke single, SOHC, air-cooled |
Displacement | 233cc |
Seat Height | 33.2 in. |
2024 Ibex 800 T - CFMOTO
$10,799.00
Availability | Brochure |
Style | Sport |
Colors | Twilight Blue |
Engine Type | 2-Cylinder Inline, Liquid-Cooled, 8 Valves, Dohc |
Displacement | 799 cc |
Seat Height | 32.5 in. |
2024 Ibex 800 S - CFMOTO
$9,699.00
Availability | Brochure |
Style | Sport |
Colors | Nebula Black, Twilight Blue |
Engine Type | 2-Cylinder Inline, Liquid-Cooled, 8 Valves, Dohc |
Displacement | 799 cc |
Seat Height | 32.5 in. |
2024 450ss - CFMOTO
$5,699.00
Availability | Brochure |
Style | Sport |
Colors | Nebula White, Zircon Black |
Engine Type | 2-Cylinder Inline, Inline 4-Stroke, Liquid-Cooled, Dohc |
Displacement | 450 cc |
Seat Height | 31 in. |
2024 300ss - CFMOTO
$4,499.00
Availability | Brochure |
Style | Sport |
Colors | Nebula White, Nebula Black |
Engine Type | Single-Cylinder, Liquid-Cooled, Dohc, 4 Valves |
Displacement | 292 cc |
Seat Height | 30.7 in. |
2024 700cl-X Sport - CFMOTO
$7,399.00
Availability | Brochure |
Style | Sport |
Colors | Nebula White, Velocity Grey |
Engine Type | 2-Cylinder Inline, 4-Stroke, Liquid-Cooled, Dohc |
Displacement | 693 cc |
Seat Height | 31.5 in. |
2024 700cl-X - CFMOTO
$6,899.00
Availability | Brochure |
Style | Standard |
Colors | Nebula Black, Zephyr Blue |
Engine Type | 2-Cylinder Inline, 4-Stroke, Liquid-Cooled, Dohc |
Displacement | 693 cc |
Seat Height | 31.5 in. |
2024 Papio Ss - CFMOTO
$3,299.00
Availability | Brochure |
Style | Standard |
Colors | Magma Red, Nebula White, Moss Green |
Engine Type | Single Cylinder, Air Cooled |
Displacement | 126 cc |
Seat Height | 29.9 in. |
2024 Papio Cl - CFMOTO
$3,299.00
Availability | Brochure |
Style | Standard |
Colors | Nebula Black, Galaxy Grey |
Engine Type | Single Cylinder, Air Cooled |
Displacement | 126 cc |
Seat Height | 29.1 in. |
2024 NK 450 - CFMOTO
$5,399.00
Availability | Brochure |
Style | Naked |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (450 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 53.9 in. (1369.1 mm) |