DUE TO DAILY CHANGES IN INVENTORY, PLEASE CALL FOR IN-STOCK AVAILABILITY
Current Inventory For Sale in Murray, KY
2023 SR125AUTO - SSR Motorsports
Call for Price
Availability | Brochure |
Style | Pit Bike |
Colors | Red, Blue, Green, Orange, Black, White |
Engine Type | BangEn™, Single Cylinder, 4 Stroke |
Displacement | 124 cc |
Seat Height | 30 in. |
2024 Vulcan® 900 Classic LT - Kawasaki
Call for Price
Availability | Brochure |
Style | Cruiser |
Colors | Metallic Graphite Gray/Metallic Carbon Gray |
Engine Type | 4-stroke, 55-degree V-twin |
Displacement | 903cc/55.10 cu in |
Seat Height | 26.8 in. |
2024 Vulcan s ABS - Kawasaki
Call for Price
Availability | Brochure |
Style | Cruiser |
Colors | Pearl Sand Khaki/Ebony, Metallic Flat Spark Black |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
Displacement | 649cc |
Seat Height | 27.8 in. |
2024 Brute Force® 750 EPS - Kawasaki
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Grayish Blue |
Engine Type | 4-stroke, V-twin, SOHC, liquid-cooled |
Displacement | 749cc |
Transmission | Automatic CVT (H,L,N,R) |
2024 Mule™ PRO-FXT 1000 LE - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Ice Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Eliminator® SE ABS - Kawasaki
Call for Price
Availability | Brochure |
Style | Cruiser |
Colors | Candy Steel Furnace Orange/Ebony |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 451cc |
Seat Height | 28.9 in. |
2024 Ridge® LIMITED - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Shadow Gold |
Engine Type | 4-stroke, DOHC, 4-valve In-Line Four-Cylinder, liquid-cooled |
Displacement | 999cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 KLX® 300 Cypher Camo Gray (Matte) - Kawasaki
Call for Price
Availability | Brochure |
Style | Dual Purpose |
Colors | Cypher Camo Gray (Matte) |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 35.2 in. |
2024 KLX® 300SM - Kawasaki
Call for Price
Availability | Brochure |
Style | Dual Sport |
Colors | Battle Gray, Phantom Blue |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 33.9 in. |
2025 Mule™ PRO-MX™ SE - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 42.4 cu. in. (695 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Ninja® 650 - Kawasaki
Call for Price
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Ninja® 650 ABS KRT Edition - Kawasaki
Call for Price
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 CFX 2E - CFMOTO
$1,699.00
Availability | Brochure |
Style | Youth |
Engine Type | Electric |
Seat Height | 21.7 in. (551.2 mm) |
Wheelbase | 37.5 in. (952.5 mm) |
Warranty | 12 |
2025 NK 300 - CFMOTO
$4,199.00
Availability | Brochure |
Style | Naked |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
Seat Height | 31.2 in. (792.5 mm) |
Wheelbase | 53.5 in. (1358.9 mm) |
2025 NK 450 - CFMOTO
$5,399.00
Availability | Brochure |
Style | Naked |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (450 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 53.8 in. (1366.5 mm) |
2025 NK 800 - CFMOTO
$8,699.00
Availability | Brochure |
Style | Naked |
Engine Type | Parallel Twin |
Displacement | 48.7 cu. in. (799 cc) |
Seat Height | 31.5 in. (800.1 mm) |
Wheelbase | 57.8 in. (1468.1 mm) |
2025 Papio CL - CFMOTO
$3,299.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.7 cu. in. (126 cc) |
Seat Height | 29.1 in. (739.1 mm) |
Wheelbase | 47.8 in. (1214.1 mm) |
2025 Papio SS - CFMOTO
$3,299.00
Availability | Brochure |
Style | Sport |
Engine Type | Single-Cylinder |
Displacement | 7.7 cu. in. (126 cc) |
Seat Height | 29.9 in. (759.5 mm) |
Wheelbase | 47.8 in. (1214.1 mm) |
2025 SS 300 - CFMOTO
$4,599.00
Availability | Brochure |
Style | Sport |
Engine Type | Single-Cylinder |
Displacement | 18.2 cu. in. (298 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 53.7 in. (1364 mm) |
2025 SS 450 - CFMOTO
$5,699.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.4 cu. in. (449 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 53.8 in. (1366.5 mm) |
2025 SS 675 - CFMOTO
$7,999.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 41.2 cu. in. (675 cc) |
Seat Height | 31.9 in. (810.3 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2025 IBEX 450 - CFMOTO
$6,499.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.4 cu. in. (449 cc) |
Seat Height | 32.3 in. (820.4 mm) |
Wheelbase | 59.3 in. (1506.2 mm) |
2025 IBEX 800 E - CFMOTO
$10,299.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 48.7 cu. in. (799 cc) |
Seat Height | 32.5 in. (825.5 mm) |
Wheelbase | 60.3 in. (1531.6 mm) |
2025 CL-C 450 - CFMOTO
$5,799.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.4 cu. in. (449 cc) |
Seat Height | 27 in. (685.8 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
2025 CFORCE 1000 Touring - CFMOTO
$10,499.00
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 CFORCE 800 Touring - CFMOTO
$9,399.00
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 ZFORCE 950 Sport - CFMOTO
$15,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 KLR® 650 Adventure ABS - Kawasaki
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 60.6 in. (1539.2 mm) |
2025 Mule™ PRO-MX™ EPS - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 42.4 cu. in. (695 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Mule™ PRO-FXT 1000 LE Ranch Edition - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Titanium |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |